Personal information | |||
---|---|---|---|
Full name | Anthony David Moura-Komenan | ||
Date of birth | 20 January 1986 | ||
Place of birth | Bruges, Gironde, France | ||
Height | 1.70 m (5 ft 7 in) | ||
Position(s) | Midfielder | ||
Youth career | |||
FC Eyrans Saint-Seurin Cartelègue | |||
–2003 | FC Estuaire Haute-Gironde | ||
2003–2004 | Girondins de Bordeaux | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2004–2006 | Girondins de Bordeaux | 0 | (0) |
2006–2008 | FC Libourne-Saint-Seurin | 50 | (4) |
2009 | Ajaccio | 8 | (0) |
2010–2011 | Rodez | 57 | (10) |
2011–2012 | Rouen | 16 | (1) |
2012–2017 | Super Power Samut Prakan | 134 | (37) |
2017 | PTT Rayong | 19 | (3) |
International career | |||
2008 | Ivory Coast U-23 | 4 | (0) |
*Club domestic league appearances and goals, correct as of 25 November 2010 |
Anthony David Moura-Komenan (born 20 January 1986) is an Ivorian former professional footballer who played as a midfielder.